Recent sales and current listings in Green Needles, Lexington, NC. See all Lexington homes for sale.
Market report, updated
Search in the subdivision of Green Needles, in the city of Lexington
Recent sales and current listings in Green Needles, Lexington, NC. See all Lexington homes for sale.
Over the last 12 months, homes sold for 99.0% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Mar. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 804 Fraser LaneLexington, NC 27292 | 5 | 3 | 2,180 | $310,990 | $142 | 157 days |
| 804 Fraser LaneLexington, NC 27292 | 5 | 3 | 2,180 | $310,990 | $142 | 161 days |
| 805 Fraser LaneLexington, NC 27292 | 4 | 3 | 1,774 | $290,990 | $164 | 112 days |
| 805 Fraser LaneLexington, NC 27292 | 4 | 3 | 1,774 | $290,990 | $164 | 112 days |
| 815 PINE CONE LaneLexington, NC 27292 | 3 | 3 | 1,648 | $244,990 | $148 | 0 days |
| 815 Pine Cone LaneLexington, NC 27292 | 3 | 3 | 1,648 | $244,990 | $148 | 0 days |
| 808 Pine Cone LaneLexington, NC 27292 | 3 | 3 | 1,648 | $235,990 | $143 | 0 days |
| 819 PINE CONE LaneLexington, NC 27292 | 3 | 3 | 1,648 | $235,990 | $143 | 0 days |
| 817 PINE CONE LaneLexington, NC 27292 | 3 | 3 | 1,648 | $235,990 | $143 | 0 days |
| 817 Pine Cone LaneLexington, NC 27292 | 3 | 3 | 1,648 | $235,990 | $143 | 0 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 808 Fraser LaneLexington, NC 27292 | 4 | 3 | 2,014 | $300,990 | $149 | 157 days |
| 808 Fraser LaneLexington, NC 27292 | 4 | 3 | 2,014 | $300,990 | $149 | 161 days |
| 712 Pine Cone LaneLexington, NC 27292 | 5 | 3 | 2,180 | $273,888 | $125 | 49 days |
| 712 Pine Cone LaneLexington, NC 27292 | 5 | 3 | 2,180 | $273,888 | $125 | 49 days |
| 704 Pine Cone LaneLexington, NC 27292 | 4 | 3 | 2,014 | $263,888 | $131 | 72 days |
| 704 Pine Cone LaneLexington, NC 27292 | 4 | 3 | 2,014 | $263,888 | $131 | 77 days |
| 708 Pine Cone LaneLexington, NC 27292 | 4 | 3 | 1,774 | $254,888 | $143 | 49 days |
| 708 Pine Cone LaneLexington, NC 27292 | 4 | 3 | 1,774 | $254,888 | $143 | 49 days |
| 832 PINE CONE LaneLexington, NC 27292 | 3 | 3 | 1,648 | $209,999 | $127 | 112 days |
| 832 Pine Cone LaneLexington, NC 27292 | 3 | 3 | 1,648 | $209,990 | $127 | 112 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 552 RICHARD RoadLexington, NC 27292 | 5 | 3 | 2,180 | $281,990 | 100.0% | $129 | 89 days |
| 552 Richard RoadLexington, NC 27292 | 5 | 3 | 2,180 | $281,990 | 100.0% | $129 | 89 days |
| 804 CEDAR DriveLexington, NC 27292 | 5 | 3 | 2,180 | $279,990 | 97.2% | $128 | 69 days |
| 804 Cedar DriveLexington, NC 27292 | 5 | 3 | 2,180 | $279,990 | 97.2% | $128 | 69 days |
| 808 CEDAR DriveLexington, NC 27292 | 4 | 3 | 2,014 | $273,990 | 100.0% | $136 | 94 days |
| 808 Cedar DriveLexington, NC 27292 | 4 | 3 | 2,014 | $273,990 | 100.0% | $136 | 94 days |
| 812 CEDAR DriveLexington, NC 27292 | 5 | 3 | 2,180 | $272,000 | 97.1% | $124 | 94 days |
| 812 Cedar DriveLexington, NC 27292 | 5 | 3 | 2,180 | $272,000 | 97.1% | $124 | 94 days |
| 821 Fraser LaneLexington, NC 27292 | 5 | 3 | 2,180 | $272,000 | 96.5% | $124 | 99 days |
| 704 CEDAR DriveLexington, NC 27292 | 5 | 3 | 2,180 | $272,000 | 98.9% | $124 | 175 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .