Lexington NC Real Estate Market Report – What Buyers and Sellers Need to Know

or Create your own market report
Homes for sale in Lexington, NC — Mantle Realty

 

Lexington’s more than just barbecue and small-town charm—it's a market with momentum.

Whether you're buying, selling, or just keeping an eye on your home's value, understanding the local market helps you make smarter moves.

Let’s break it down.

What’s Happening in Lexington NC:

  • Home Prices: Prices across Lexington have been steadily rising, especially in neighborhoods with easy access to Highway 52, local schools, and amenities.

  • Inventory: Still tight. Fewer listings mean less competition for sellers—and faster decisions for buyers.

  • Buyer Activity: We’re still seeing multiple-offer situations on move-in ready homes, especially under the $300K mark.

  • Days on Market: Well-priced homes in good condition aren’t sticking around. Some are under contract in under a week.

Who’s Moving to Lexington?

From first-time buyers to folks relocating from Winston or Charlotte, Lexington is pulling in people who want space without giving up convenience.

And locals? They're upgrading, downsizing, or jumping back into the market while rates shift.

Why This Market Report Matters

Real estate headlines don’t always tell the full story. Lexington is its own market—with unique trends in each neighborhood. Whether it’s Sapona, Boone’s Village, or a quiet cul-de-sac on the edge of town, local knowledge makes all the difference.

Thinking about buying or selling in Lexington?
We’ve got the inside scoop—backed by real numbers and real experience.

 

Let’s talk about your goals and what’s actually happening behind the Zillow estimates.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Vance Circle 6 2 2,728 $360,000 $131 0 days
219 Highland Drive 3 3 1,547 $575,000 $371 1 day
219 Highland Drive 3 3 1,547 $575,000 $371 1 day
1120 Riverview Road 5 2 1,300 $690,000 $530 1 day
110 Habersham Court 3 2 1,127 $249,900 $221 1 day
945 Tussey Road 3 2 1,397 $289,000 $206 1 day
216 Lake Pines Lane 3 3 3,336 $1,450,000 $434 2 days
404 W 7th Avenue 2 1 1,163 $179,000 $153 2 days
383 Baney Drive 4 2 1,392 $219,900 $157 2 days
395 Baney Drive 4 3 1,715 $245,000 $142 2 days
404 W 7th Avenue 2 1 1,163 $179,000 $153 2 days
246 Kyndall Run Drive 4 3 2,042 $375,000 $183 8 days
Average: 3.3 2.6 2,071 $406,311 $470 110 days
Viewing 1 - 12 of 557
Viewing 1 - 12 of 557
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 E US Highway 64 N/A N/A N/A $40,000 Unknown 2 days
5360 Muirfield Drive 3 2 1,953 $330,000 $168 3 days
612 Peachtree Street 4 4 3,012 $384,000 $127 4 days
949 Riverview Road Extension 3 2 1,528 $219,900 $143 11 days
681 Foxcroft Drive 3 3 2,832 $425,000 $150 13 days
3329 Jerusalem Road N/A N/A N/A $150,000 Unknown 14 days
116 Canton Drive 4 4 3,227 $564,563 $174 15 days
4 grimes Circle 4 4 4,049 $309,900 $76 16 days
233 Maxwell Drive 3 2 1,618 $190,000 $117 16 days
228 Martin Avenue 3 2 1,416 $279,900 $197 16 days
417 Sundial Drive 4 3 1,826 $335,000 $183 18 days
306 Sweetbriar Drive 3 2 1,389 $249,900 $179 19 days
Average: 3.4 2.6 2,003 $321,710 $173 107 days
Viewing 1 - 12 of 209
Viewing 1 - 12 of 209
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Yellow Poplar Lane 4 2 2,050 $359,900 $369,900 $180 62 days 9/11/26
455 Yarrow Drive 4 3 2,388 $440,000 $435,000 $182 139 days 9/11/26
440 PINE NEEDLE Drive 4 3 2,014 $314,990 $309,000 $153 125 days 9/10/26
440 Pine Needle Drive 4 3 2,014 $314,990 $309,000 $153 125 days 9/10/26
401 Westover Drive 4 2 1,900 $265,000 $267,000 $140 163 days 9/10/26
115 Monroe Drive 3 2 1,399 $210,000 $198,000 $141 183 days 9/10/26
126 Tannin Way 3 2 1,942 $289,900 $285,000 $146 14 days 9/9/26
326 Coleman Drive 2 1 864 $329,900 $351,500 $406 43 days 9/9/26
326 Coleman Drive 2 2 864 $329,900 $351,500 $406 43 days 9/9/26
1833 Helmstetler Road 3 2 2,217 $349,500 $340,000 $153 118 days 9/9/26
456 Swearing Creek Drive 3 2 1,263 $450,000 $375,000 $296 56 days 9/9/26
456 Swearing Creek Drive 3 2 1,263 $395,000 $375,000 $296 56 days 9/9/26
Average: 3.3 2.5 1,958 $337,977 $331,365 $181 8 days
Viewing 1 - 12 of 850
Viewing 1 - 12 of 850

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .