Recent sales and current listings in Emerywood, High Point, NC. See every home for sale in Emerywood.
Market report, updated
Search in the subdivision of Emerywood, in the city of High Point
Recent sales and current listings in Emerywood, High Point, NC. See every home for sale in Emerywood.
Over the last 12 months, homes sold for 96.5% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1212 Sturbridge AvenueHigh Point, NC 27262 | 4 | 5 | 5,499 | $1,195,000 | $217 | 203 days |
| 708 Florham DriveHigh Point, NC 27262 | 4 | 4 | 4,332 | $1,050,000 | $242 | 69 days |
| 405 Edgedale DriveHigh Point, NC 27262 | 4 | 3 | 3,169 | $650,000 | $205 | 153 days |
| 923 N Rotary DriveHigh Point, NC 27262 | 4 | 3 | 2,224 | $439,900 | $197 | 29 days |
| 1116 Wynnewood AvenueHigh Point, NC 27262 | 4 | 3 | 2,429 | $415,000 | $170 | 76 days |
| 601 Colonial DriveHigh Point, NC 27262 | 4 | 3 | 2,418 | $395,000 | $163 | 170 days |
| 710 Sunset DriveHigh Point, NC 27262 | 3 | 3 | 2,155 | $335,000 | $155 | 64 days |
| 1408 Sweetbriar CourtHigh Point, NC 27262 | 5 | 3 | 2,724 | $319,900 | $117 | 245 days |
| 816 Ferndale BoulevardHigh Point, NC 27262 | 3 | 2 | 1,859 | $316,900 | $170 | 21 days |
| 619 W Lexington AvenueHigh Point, NC 27262 | 4 | 2 | 2,248 | $280,000 | $124 | 199 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1110 Forest Hill DriveHigh Point, NC 27262 | 3 | 3 | 3,218 | $850,000 | $264 | 28 days |
| 809 Hillcrest DriveHigh Point, NC 27262 | 4 | 4 | 2,382 | $490,000 | $205 | 90 days |
| 87 Hillcrest DriveHigh Point, NC 27262 | 4 | 2 | 2,320 | $370,000 | $159 | 84 days |
| 813 Carrick StreetHigh Point, NC 27262 | 3 | 2 | 1,328 | $215,000 | $161 | 87 days |
| 604 Sunset DriveHigh Point, NC 27262 | 3 | 2 | 1,325 | $215,000 | $162 | 98 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 909 Rockford RoadHigh Point, NC 27262 | 5 | 7 | 8,489 | $1,340,000 | 89.3% | $157 | 0 days |
| 207 Hillcrest DriveHigh Point, NC 27262 | 5 | 6 | 4,447 | $990,000 | 90.4% | $222 | 262 days |
| 1001 Country Club DriveHigh Point, NC 27262 | 4 | 5 | 4,541 | $945,000 | 86.7% | $208 | 80 days |
| 1116 Ferndale BoulevardHigh Point, NC 27262 | 5 | 5 | 3,605 | $940,000 | 89.5% | $260 | 190 days |
| 417 Hillcrest DriveHigh Point, NC 27262 | 4 | 6 | 4,291 | $910,000 | 97.8% | $212 | 73 days |
| 427 Woodbrook DriveHigh Point, NC 27262 | 4 | 3 | 4,024 | $850,000 | 94.5% | $211 | 227 days |
| 1115 Rockford RoadHigh Point, NC 27262 | 4 | 3 | 2,947 | $709,000 | 100.0% | $240 | 48 days |
| 907 Sunset DriveHigh Point, NC 27262 | 4 | 3 | 2,323 | $613,000 | 98.1% | $263 | 33 days |
| 1007 Wickliff AvenueHigh Point, NC 27262 | 4 | 4 | 3,196 | $559,000 | 107.5% | $174 | 69 days |
| 407 Emerywood DriveHigh Point, NC 27262 | 3 | 3 | 2,537 | $535,000 | 97.3% | $210 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .