Recent sales and current listings in Sedgefield, Greensboro, NC. See every home for sale in Sedgefield.
Market report, updated
Search in the subdivision of Sedgefield, in the city of Greensboro
Recent sales and current listings in Sedgefield, Greensboro, NC. See every home for sale in Sedgefield.
Over the last 12 months, homes sold for 95.5% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3313 Gaston RoadGreensboro, NC 27407 | 5 | 6 | 7,800 | $3,500,000 | $448 | 64 days |
| 5306 Rockingham RoadGreensboro, NC 27407 | 4 | 5 | 5,146 | $2,230,000 | $433 | 65 days |
| 5586 Anson RoadGreensboro, NC 27407 | 6 | 6 | 6,127 | $1,245,000 | $203 | 9 days |
| 3301 Forsyth DriveGreensboro, NC 27407 | 4 | 4 | 4,309 | $1,200,000 | $278 | 0 days |
| 3300 Forsyth DriveGreensboro, NC 27407 | 4 | 5 | 4,113 | $999,000 | $242 | 29 days |
| 3903 Buncombe DriveGreensboro, NC 27407 | 4 | 4 | 4,020 | $749,900 | $186 | 112 days |
| 3559 Old Onslow RoadGreensboro, NC 27407 | 4 | 4 | 3,560 | $744,900 | $209 | 306 days |
| 3600 Waldenbrook RoadGreensboro, NC 27407 | 4 | 3 | 3,001 | $639,900 | $213 | 11 days |
| 5510 Mecklenburg RoadGreensboro, NC 27407 | 4 | 3 | 2,725 | $499,900 | $183 | 35 days |
| 23 Carnoustie TrailGreensboro, NC 27407 | 2 | 2 | 2,000 | $484,900 | $242 | 28 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4256 Wayne RoadGreensboro, NC 27407 | 6 | 7 | 5,566 | $999,999 | $179 | 173 days |
| 3400 Brunswick RoadGreensboro, NC 27407 | 4 | 3 | 3,727 | $785,000 | $210 | 43 days |
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3306 Gaston RoadGreensboro, NC 27407 | 5 | 7 | 7,549 | $1,654,000 | 94.6% | $219 | 119 days |
| 3306 Gaston RoadGreensboro, NC 27407 | 5 | 7 | 7,549 | $1,645,000 | 94.1% | $217 | 213 days |
| 3222 Forsyth DriveGreensboro, NC 27407 | 5 | 6 | 4,957 | $1,200,000 | 80.3% | $242 | 102 days |
| 5505 Mecklenburg RoadGreensboro, NC 27407 | 4 | 7 | 7,210 | $1,200,000 | 85.7% | $166 | 201 days |
| 3403 Donnington CourtGreensboro, NC 27407 | 4 | 5 | 6,916 | $1,005,000 | 91.8% | $145 | 65 days |
| 3316 Rockingham RoadGreensboro, NC 27407 | 4 | 4 | 4,825 | $935,000 | 91.2% | $193 | 83 days |
| 3529 Old Onslow RoadGreensboro, NC 27407 | 4 | 4 | 4,523 | $850,000 | 100.1% | $187 | 40 days |
| 3543 Old Onslow RoadGreensboro, NC 27407 | 4 | 4 | 3,843 | $840,000 | 95.5% | $218 | 34 days |
| 5503 Currituck PlaceGreensboro, NC 27407 | 4 | 3 | 4,125 | $810,000 | 95.3% | $196 | 41 days |
| 3545 Old Onslow RoadGreensboro, NC 27407 | 5 | 4 | 4,117 | $810,000 | 94.2% | $196 | 159 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .