Market Report

or Create your own market report
Homes for sale in Davidson County, NC — Mantle Realty
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1186 Denton Road 3 2 2,140 $500,000 $233 0 days
365 North Road 3 2 1,604 $300,000 $187 2 days
6232 Spurgeon Way 3 2 1,480 $285,000 $192 2 days
1045 W Holly Hill Road 3 2 1,387 $275,500 $198 2 days
1047 W Holly Hill Road 3 2 1,370 $275,500 $201 2 days
335 Mcgee Road 3 2 1,152 $187,000 $162 2 days
134 Cypress Lane 4 3 2,206 $325,000 $147 0 days
4 Sharon Drive 3 2 1,152 $269,900 $234 3 days
134 Cypress Lane 4 3 2,206 $325,000 $147 0 days
6 Vance Circle 6 2 2,728 $360,000 $131 2 days
331 Grubb Drive 3 2 1,506 $279,900 $185 3 days
3870 Old Highway 29 3 2 1,724 $339,900 $197 0 days
600 Wentworth Drive 4 3 3,391 $725,000 $213 3 days
370 Tamworth Drive 3 3 2,127 $329,900 $155 3 days
219 Highland Drive 3 3 1,547 $575,000 $371 3 days
219 Highland Drive 3 3 1,547 $575,000 $371 3 days
1120 Riverview Road 5 2 1,300 $690,000 $530 3 days
110 Habersham Court 3 2 1,127 $249,900 $221 3 days
945 Tussey Road 3 2 1,397 $289,000 $206 3 days
802 North Lake Drive 3 2 1,702 $350,000 $205 3 days
216 Lake Pines Lane 3 3 3,336 $1,450,000 $434 4 days
383 Baney Drive 4 2 1,392 $219,900 $157 4 days
395 Baney Drive 4 3 1,715 $245,000 $142 4 days
9 Brandy Wine Drive 3 2 1,250 $265,000 $212 4 days
246 Kyndall Run Drive 4 3 2,042 $375,000 $183 10 days
10 Welloske Drive 3 3 3,471 $349,900 $100 4 days
113 Noah Park Drive 4 2 1,764 $294,999 $167 4 days
420 Middleton Drive 4 2 1,764 $304,980 $172 4 days
199 Meadowfield Run 4 3 2,871 $529,900 $184 4 days
289 Twelve Oaks Drive 3 2 1,150 $220,000 $191 4 days
Average: 3.5 2.8 2,233 $429,762 $529 82 days
Viewing 1 - 30 of 705
Viewing 1 - 30 of 705
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Fortress Court 3 2 2,059 $395,000 $191 4 days
2242 Renaissance Lane 3 3 1,875 $449,000 $239 4 days
5360 Muirfield Drive 3 2 1,953 $330,000 $168 5 days
612 Peachtree Street 4 4 3,012 $384,000 $127 6 days
569 Wentworth Drive 3 3 2,586 $625,000 $241 4 days
860 Black Lake Road 3 2 1,460 $297,900 $204 9 days
261 Prescott Drive 4 3 2,916 $630,000 $216 7 days
7 Mock Street 5 5 4,211 $590,000 $140 10 days
2488 Friendship Ledford Road 4 3 2,810 $749,900 $266 3 days
445 Kindley Road 3 2 1,738 $263,900 $151 13 days
445 Kindley Road 3 2 1,738 $263,900 $151 13 days
949 Riverview Road Extension 3 2 1,528 $219,900 $143 13 days
200 Beam Drive 3 2 1,064 $169,900 $159 17 days
681 Foxcroft Drive 3 3 2,832 $425,000 $150 15 days
116 Canton Drive 4 4 3,227 $564,563 $174 17 days
4 grimes Circle 4 4 4,049 $309,900 $76 18 days
233 Maxwell Drive 3 2 1,618 $190,000 $117 18 days
194 Hunting Ridge Drive 3 3 2,509 $410,000 $163 18 days
228 Martin Avenue 3 2 1,416 $279,900 $197 18 days
221 Westwood Avenue 3 2 1,427 $239,900 $168 19 days
303 Locksley Court 3 2 1,388 $269,000 $193 19 days
417 Sundial Drive 4 3 1,826 $335,000 $183 20 days
214 Koontz Avenue 3 2 1,370 $275,500 $201 20 days
2847 Friendship Ledford Road 3 2 1,124 $245,000 $217 21 days
306 Sweetbriar Drive 3 2 1,389 $249,900 $179 21 days
1105 Wesson Court 3 2 1,171 $265,000 $226 17 days
194 Hanes Lane 3 2 1,456 $164,000 $112 23 days
431 Allred Road 3 3 1,469 $310,000 $211 21 days
264 Reedy Creek Court 3 3 2,082 $349,000 $167 23 days
140 Joyce Drive 3 2 3,115 $260,000 $83 24 days
Average: 3.5 2.7 2,098 $366,798 $175 92 days
Viewing 1 - 30 of 318
Viewing 1 - 30 of 318
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Ranchor Drive 3 2 1,400 $327,900 $330,000 $235 36 days 9/11/26
156 Yellow Poplar Lane 4 2 2,050 $359,900 $369,900 $180 62 days 9/11/26
105 Converse Drive 3 2 1,605 $239,900 $234,000 $145 63 days 9/11/26
561 Mason Knoll Drive 3 4 3,417 $469,900 $469,900 $137 79 days 9/11/26
905 Pelican Lane 3 2 1,646 $363,000 $350,000 $212 80 days 9/11/26
362 N Nc Highway 109 Highway 3 2 1,118 $253,000 $245,000 $219 85 days 9/11/26
362 Nc Highway 109 3 2 1,118 $253,000 $245,000 $219 88 days 9/11/26
455 Yarrow Drive 4 3 2,388 $440,000 $435,000 $182 139 days 9/11/26
219 Tower Road 3 2 1,440 $259,000 $250,000 $173 151 days 9/11/26
851 Gumtree Road Unit #1027 3 3 2,548 $489,500 $509,500 $199 180 days 9/11/26
986 Medinah Drive 4 4 3,355 $835,000 $828,000 $246 34 days 9/10/26
234 Reece Road 3 2 1,198 $250,000 $280,000 $233 50 days 9/10/26
116 Beckham Place 4 3 2,609 $419,000 $405,000 $155 79 days 9/10/26
440 PINE NEEDLE Drive 4 3 2,014 $314,990 $309,000 $153 125 days 9/10/26
440 Pine Needle Drive 4 3 2,014 $314,990 $309,000 $153 125 days 9/10/26
207 Willowbrook Drive 3 2 1,248 $279,900 $265,000 $212 135 days 9/10/26
401 Westover Drive 4 2 1,900 $265,000 $267,000 $140 163 days 9/10/26
115 Monroe Drive 3 2 1,399 $210,000 $198,000 $141 183 days 9/10/26
126 Tannin Way 3 2 1,942 $289,900 $285,000 $146 14 days 9/9/26
235 Joplin Drive 4 3 2,838 $639,900 $645,500 $227 41 days 9/9/26
1833 Helmstetler Road 3 2 2,217 $349,500 $340,000 $153 118 days 9/9/26
456 Swearing Creek Drive 3 2 1,263 $450,000 $375,000 $296 56 days 9/9/26
456 Swearing Creek Drive 3 2 1,263 $395,000 $375,000 $296 56 days 9/9/26
729 Bailey Road 3 2 1,246 $295,000 $283,000 $227 78 days 9/9/26
705 Fleer Road 4 3 2,376 $289,888 $297,990 $125 83 days 9/9/26
705 Fleer Road 4 3 2,376 $289,888 $297,990 $125 83 days 9/9/26
1833 Helmstetler Road 3 3 2,217 $349,500 $340,000 $153 118 days 9/9/26
1180 Riverview Road Extension 5 4 2,320 $920,000 $920,000 $396 213 days 9/9/26
1180 Riverview Road Extension 3 3 2,320 $920,000 $920,000 $396 213 days 9/9/26
154 Canton Drive 4 4 3,227 $525,545 $528,608 $163 43 days 9/8/26
Average: 3.5 2.7 2,118 $380,452 $374,433 $178 30 days
Viewing 1 - 30 of 1281
Viewing 1 - 30 of 1281

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .